Best Intercity Transfers Service

Karlovy Vary

Karlovy Vary, a famous spa town founded by the King and Emperor Charles IV in 1350 has the biggest concentration of healing springs in the world. We offer TRANSFERS in both directions as well as day trips. We also cover Prague and Karlovy Vary airport. Make your transfer or Day Trip exceptional with our suggested stopover destinations like (Lidice, Velka Amerika, Karlstejn, Koneprusy caves and Krivoklat castle).

DRESDEN

2 hours | 155 km
Dresden is a city with beautiful monuments, full of museums and galleries. It is a touristically interesting place for both, the Germans and Czechs, as well as a city with important international airport with close proximity to Prague. We provide transfers in both directions and cover all airports as well.

BRNO

2h 10 min | 205 km
Brno is the second largest city in the Czech Republic. You will find two castles and a number of interesting places and objects headed by a functionalist jewel – Villa Tugendhat, a famous UNESCO site. Trip to Brno takes about 2 hours depending on the traffic situation.

MUNICH

3h 30min | 376 km
Munich is a city of art, sausages and beer. Munich is a magnificent place full of cultural monuments as well as famous football club Bayern Munich. Must see also is the legendary Oktoberfest beer festival. Munich international airport serves as an important connection with the Czech Republic.

Vienna

3h 40 min | 352 km
Vienna is a modern metropolis in Austria, full of history and tradition. In the pre-Christmas period, you can visit the famous Viennese Christmas and over a year a number of historical and cultural monuments. There are two routes to Vienna – via Brno or South Bohemia.

Salzburg

4h 50 min | 389 km
Salzburg is the birthplace of W. A. Mozart. Narrow tangled streets and vast squares of the Baroque city are among the UNESCO World Heritage Sites. Make the most out of your transfer with a stopover at Kutna Hora, Trebic, Mikulov or chateau Lednice.

Budapest

5h 5 min | 546 km
We cover both directions. This private transfer to Budapest takes about 5 hours depending on the traffic. Your transfer can be customized with our suggested stoppovers like Kutna Hora, Cesky Sternberk, Mikulov, Lednice Chateau or Bratislava in Slovakia

Český Krumlov

2h 40 min | 188 km
Český Krumlov is a splendid medieval streets, scenic shields of houses, romantic corners, imposing chateau above Vltava, cafes and medieval taverns. Ideal for a day trip from Prague. Make your transfer exceptional wih our suggested stopovers like the Hluboka castle.

Kutná Hora

1h 15 min | 70 km
The town in the Middle Ages, known as the silver treasury of the Bohemian kingdom, is still giving the wealth of the local silver nobility. Kutna Hora is on the UNESCO list. Great for day trips. Don’t forget to vist the famous ossuary nearby.

Špindlerův Mlýn

2h 10 min | 171 km
One of the most famous and popular ski resorts in the Czech Republic. We offer transfers in both directions as well as day trips from Prague. Our driver will take you directly to your hotel or to the slopes and ski lifts.

24/7 SERVICE – FREE WIFI – FREE BOTTLED WATER – ENGLISH SPEAKING DRIVERS – BEST PRICE – EXECUTIVE CARS

Whether you are traveling on business or leisure, we provide a professional and exclusive intercity transfers to all Czech and European destinations for both individuals and groups. Your transfer can be customized according to your likings, such as visit of a popular place en route or a stopover for lunch.

Free Return Transfer from your destination

If you return from your destination the same day, we will wait for you and we will take you back free of charge.
We only charge a waiting time fee at the destination.
Waiting time at the destination: 300 CZK/HOUR (sedan car), 360CZK/HOUR (Minibus)

Destination From
Prague City Centre
From
Prague Airport
 Distance in km  Travel time
Sedan

1-4

 pax

Minibus

5-8

pax

Sedan

1-4

pax

Minibus

5-8

pax

Auschwitz CZK 10,100 CZK 11,500 CZK 10,500 CZK 12,100 461km 4h 45min
Berlin + Airports CZK 7,500 CZK 8,550 CZK 7,700 CZK 8,750 361km 3h 45min
Belohrad Spa (Lázně Bělohrad) CZK 2,500 CZK 3,200 CZK 2,650 CZK 3,350 140km 2h 00min
Brandýs nad Labem – Stará Boleslav CZK 700 CZK 950 CZK 850 CZK 1,050 37km 0h 50min
Bratislava CZK 7,200 CZK 8,100 CZK 7,600 CZK 8,550 349km 3h 15min
Brno CZK 4,000 CZK 5,000 CZK 4,450 CZK 5,450 206km 1h 50min
Brno Airport CZK 4,000 CZK 5,075 CZK 4,490 CZK 5,650 201km 2h 15min
Budapest CZK 11,200 CZK 13,100 CZK 11,700 CZK 13,700 546km 5h 05min
Český Krumlov CZK 3,500 CZK 4,700 CZK 3,800 CZK 5,000 188km 2h 40min
Ceske Budejovice CZK 3,100 CZK 3,550 CZK 3,550 CZK 4,050 148km 1h 50min
Dresden CZK 3,100 CZK 3,600 CZK 3,300 CZK 3,800 155km 2h 00min
Darkov Spa CZK 8,700 CZK 10,700 CZK 9,200 CZK 10,300 420km 4h 30min
Dolni Dvoriste (Casinos) CZK 3,600 CZK 4,550 CZK 3,900 CZK 4,900 185km 2h 30min
Frankfurt + Airport CZK 11,000 CZK 12,300 CZK 11,100 CZK 12,500 510km 4h 40min
Hallstatt CZK 8,000 CZK 9,100 CZK 8,300 CZK 9,600 380km 4h 45min
Hamburg CZK 14,000 CZK 17,300 CZK 14,400 CZK 17,800 640km 6h 15min
Harrachov CZK 2,800 CZK 3,900 CZK 3,050 CZK 4,200 135km 1h 45min
Hořovice CZK 1,050 CZK 1,300 CZK 1,050 CZK 1,150 55km 0h 35min
Hluboká nad Vltavou CZK 3,100 CZK 3,900 CZK 3,500 CZK 4,200 144km 1h 45min
Holašovice village CZK 3,600 CZK 4,100 CZK 3,900 CZK 4,600 163km 2h 00min
Hříměždice High Jump CZK 1,400 CZK 1,600 CZK 1,600 CZK 1,900 60km 1h
Janske Lazne CZK 2,950 CZK 3,950 CZK 3,200 CZK 4,100 172km 2h 00min
Hradec Králové CZK 2,150 CZK 2,700 CZK 2,600 CZK 3,300 113km 1h 15min
Karlovy Vary CZK 2,750 CZK 3,300 CZK 2,550 CZK 3,050 120km 1h 40min
Karlštejn CZK 1,000 CZK 1,400 CZK 1,050 CZK 1,350 41km 45min
Kolin CZK 1,700 CZK 2,100 CZK 1,900 CZK 2,700 90km 1h 15min
Konopiště CZK 1,150 CZK 1,650 CZK 1,600 CZK 1,950 65km 40min
Krakow CZK 11,600 CZK 13,300 CZK 12,100 CZK 13,800 530km 5h 30min
Kutná Hora CZK 1,850 CZK 2,300 CZK 1,950 CZK 2,450 70km 1h 15min
Liberec (Ještěd) CZK 2,450 CZK 3,100 CZK 2,650 CZK 3,250 110km 1h 15min
Linz CZK 5,300 CZK 6,300 CZK 5,750 CZK 6,750 240km 3h 00min
Lipno nad Vltavou CZK 4,310 CZK 5,130 CZK 4,440 CZK 5,390 205km 2h 30min
Leipzig (Lipsko) CZK 5,750 CZK 6,550 CZK 5,750 CZK 6,550 265km  2h 45min
Marianske Lazne CZK 3,150 CZK 4,000 CZK 3,100 CZK 3,950 165km 1h 45min
Melnik CZK 750 CZK 950 CZK 1000 CZK 1,100 48km 40min
Milovice CZK 1,300 CZK 1,700 CZK 1,600 CZK 1,950 53km 50min
Milovice Let It Roll CZK 1,300 CZK 1,700 CZK 1,600 CZK 1,950 54km 50min
Mlada Boleslav CZK 1,390 CZK 1,790 CZK 1,600 CZK 2,150 65km 45min
Munich + Airport CZK 8,400 CZK 9,600 CZK 8,200 CZK 9,400 376km 3h 30min
Nymburk CZK 1,090 CZK 1,490 CZK 1,450 CZK 1,950 58km 45min
Nürnberg CZK 6,400 CZK 7,400 CZK 6,400 CZK 7,400 295km 3h 30min
Olomouc CZK 6,300 CZK 7,300 CZK 6,600 CZK 7,600 280km 3h 00min
Ostrava CZK 8,100 CZK 9,300 CZK 8,650 CZK 9,750 394km 3h 45min
Pardubice CZK 2,250 CZK 2,900 CZK 2,600 CZK 3,300  120km 1h 20min
Passau (Passau docks) CZK 4,800 CZK 5,600 CZK 5,100 CZK 5,900 240km 3h 25min
Pilsen (Plzeň) CZK 2,000 CZK 2,400  CZK 2,000 CZK 2,400 87km 1h 00min
Pisek CZK 2,400 CZK 3,050 CZK 2,600 CZK 3,250 115km 1h 30min
Podebrady CZK 1,292 CZK 1,707 CZK 1,776 CZK 2,301 60km 1h
Průhonice CZK 600 CZK 700 CZK 850 CZK 1,050 15km 25min
Pec pod Snezkou CZK 3,700 CZK 4,600 CZK 4,000 CZK 4,900 180km 2h 10min
Rakovnik CZK 1,200 CZK 1,600 CZK 1,300 CZK 1,850 60km 50min
Rokytnice nad Jizerou CZK 2,900 CZK 3,900 CZK 3,100 CZK 4,200 135km 2h
Rozvadov (Casino) CZK 3,550 CZK 4,100 CZK 3,350 CZK 4,100 160km 1h 45min
Salzburg CZK 8,100 CZK 9,200 CZK 8,600 CZK 9,700 389km 4h 50min
Spindleruv Mlyn CZK 3,100 CZK 3,700 CZK 3,300 CZK 4,100 171km 2h 10min
Stirin Chateau (Kamenice) CZK 750 CZK 1,150 CZK 950 CZK 1,300 41km 45 min
Tabor CZK 2,100 CZK 2,500 CZK 2,550 CZK 3,050 113km 1h 20min
Teplice CZK 1,050 CZK 2,200 CZK 2,000 CZK 2,350 92km 1h
Terezin CZK 1,700 CZK 2,200 CZK 1,750 CZK 2,250 68km 45min
Trebon CZK 3,000 CZK 4,000 CZK 3,200 CZK 4,200 141km 1h 40min
Usti nad Labem CZK 2,100 CZK 2,500 CZK 2,100 CZK 2,500 95km  1h 05min
Vienna CZK 7,000 CZK 8,200 CZK 7,500 CZK 8,500 352km 3h 40min
Vilshofen an der Donau CZK 5,300 CZK 6,000 CZK 5,950 CZK 6,950 240km 3h 15min
Warsaw CZK 14,900 CZK 17,700 CZK 15,200 CZK 17,900 699km 7h 21min
Wroclaw CZK 7,300 CZK 9,100 CZK 7,500 CZK 9,300 309km 4h 20min
Zlin CZK 6,000 CZK 7,400 CZK 6,400 CZK 7,800 320km 3h
Zurich CZK 14,900 CZK 17,100 CZK 15,100 CZK 17,350 690km 6h 20min

Our fleet

AT YOUR SERVICES!

Confortable1
Ponctuel2, Tabs
rapide1
securise2